<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Surfacing ABS data as XML</title>
	<atom:link href="http://www.benrhughes.com/blog/2009/11/surfacing-abs-data-as-xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benrhughes.com/blog/2009/11/surfacing-abs-data-as-xml/</link>
	<description>Photography, Programming and other things beginning with P</description>
	<pubDate>Thu, 09 Sep 2010 11:57:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben</title>
		<link>http://www.benrhughes.com/blog/2009/11/surfacing-abs-data-as-xml/comment-page-1/#comment-650</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benrhughes.com/blog/?p=427#comment-650</guid>
		<description>The pre-Excel XML is apparently pretty horrendous and not really fit for public consumption. I agree though, it sounds like it should be relatively trivial.</description>
		<content:encoded><![CDATA[<p>The pre-Excel XML is apparently pretty horrendous and not really fit for public consumption. I agree though, it sounds like it should be relatively trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquila</title>
		<link>http://www.benrhughes.com/blog/2009/11/surfacing-abs-data-as-xml/comment-page-1/#comment-648</link>
		<dc:creator>Aquila</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.benrhughes.com/blog/?p=427#comment-648</guid>
		<description>Been pushing for ages to release time series as XML ...  ffs the Excel spreadsheets you are referencing start life as XML before being converted to Excel and them pumped out to the website.  Why not make both formats available? It would be so easy to do technically.</description>
		<content:encoded><![CDATA[<p>Been pushing for ages to release time series as XML &#8230;  ffs the Excel spreadsheets you are referencing start life as XML before being converted to Excel and them pumped out to the website.  Why not make both formats available? It would be so easy to do technically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kennedy</title>
		<link>http://www.benrhughes.com/blog/2009/11/surfacing-abs-data-as-xml/comment-page-1/#comment-646</link>
		<dc:creator>Adam Kennedy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.benrhughes.com/blog/?p=427#comment-646</guid>
		<description>Veeeery interesting, I must say.</description>
		<content:encoded><![CDATA[<p>Veeeery interesting, I must say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
